Frost Flake levels and ore cost
All 27 Frost Flake levels with Shiny, Glowy and Starry Ore per level and the Blacksmith level you need. Equipment for the Royal Champion.
Flings flakes at the closest Defenses to freeze them
All Frost Flake levels
Slowdown % 100%
| Hero Boosts | Active Ability | |||
|---|---|---|---|---|
| Level | Hitpoint increase | Ability level | Damage | Slowdown duration seconds |
| 1 | 50 | 1 | 105 | 5.2 s |
| 2 | 75 | 1 | 105 | 5.2 s |
| 3 | 100 | 2 | 126 | 5.4 s |
| 4 | 125 | 2 | 126 | 5.4 s |
| 5 | 150 | 2 | 126 | 5.4 s |
| 6 | 175 | 3 | 147 | 5.6 s |
| 7 | 200 | 3 | 147 | 5.6 s |
| 8 | 225 | 3 | 147 | 5.6 s |
| 9 | 250 | 4 | 168 | 5.8 s |
| 10 | 275 | 4 | 168 | 5.8 s |
| 11 | 300 | 4 | 168 | 5.8 s |
| 12 | 325 | 5 | 189 | 6 s |
| 13 | 350 | 5 | 189 | 6 s |
| 14 | 375 | 5 | 189 | 6 s |
| 15 | 400 | 6 | 210 | 6.2 s |
| 16 | 425 | 6 | 210 | 6.2 s |
| 17 | 450 | 6 | 210 | 6.2 s |
| 18 | 475 | 7 | 231 | 6.4 s |
| 19 | 500 | 7 | 231 | 6.4 s |
| 20 | 525 | 7 | 231 | 6.4 s |
| 21 | 550 | 8 | 252 | 6.6 s |
| 22 | 575 | 8 | 252 | 6.6 s |
| 23 | 600 | 8 | 252 | 6.6 s |
| 24 | 625 | 9 | 273 | 6.8 s |
| 25 | 650 | 9 | 273 | 6.8 s |
| 26 | 675 | 9 | 273 | 6.8 s |
| 27 | 700 | 10 | 294 | 7 s |
Values at that level. Hero Boosts are added to the hero while the equipment is worn. Green marks the levels where the ability gets stronger.
| Level | Blacksmith | Town Hall | Shiny Ore | Glowy Ore | Starry Ore |
|---|---|---|---|---|---|
| 1 | – | – | – | ||
| 2 | 120 | – | – | ||
| 3 | 240 | 20 | – | ||
| 4 | 400 | – | – | ||
| 5 | 600 | – | – | ||
| 6 | 840 | 100 | – | ||
| 7 | 1,120 | – | – | ||
| 8 | 1,440 | – | – | ||
| 9 | 1,800 | 200 | 10 | ||
| 10 | 1,900 | – | – | ||
| 11 | 2,000 | – | – | ||
| 12 | 2,100 | 400 | 20 | ||
| 13 | 2,200 | – | – | ||
| 14 | 2,300 | – | – | ||
| 15 | 2,400 | 600 | 30 | ||
| 16 | 2,500 | – | – | ||
| 17 | 2,600 | – | – | ||
| 18 | 2,700 | 600 | 50 | ||
| 19 | 2,800 | – | – | ||
| 20 | 2,900 | – | – | ||
| 21 | 3,000 | 600 | 100 | ||
| 22 | 3,100 | – | – | ||
| 23 | 3,200 | – | – | ||
| 24 | 3,300 | 600 | 120 | ||
| 25 | 3,400 | – | – | ||
| 26 | 3,500 | – | – | ||
| 27 | 3,600 | 600 | 150 |
Ore cost to upgrade to that level. The Town Hall column shows the first Town Hall where the needed Blacksmith level can be built.
Max level per Town Hall
The cap comes from the highest Blacksmith at each Town Hall.
Related pages
Numbers from the Clash of Clans game files, patch 18.647.3.