Royal Champion levels, upgrade cost and time
All 55 Royal Champion levels in Clash of Clans with upgrade cost, time, hitpoints and damage per second, and the Town Hall each level needs.
Range3 Tiles
TargetsGround & Air
Damage typeSingle Target
Over the wall and at them! Royal Champion is only afraid of four things, and the enemy isn't one of them. Her short range is perfect for stabbing defenses up close and personal.
All Royal Champion levels
| Level | Town Hall | DPS | Per hit | Cost | Build time | Hitpoints |
|---|---|---|---|---|---|---|
| 1 | 340 | 408 | – | – | 2,508 | |
| 2 | 350 | 420 | 4h | 2,550 | ||
| 3 | 360 | 432 | 10h | 2,593 | ||
| 4 | 370 | 444 | 12h | 2,635 | ||
| 5 | 375 | 450 | 20h | 2,678 | ||
| 6 | 380 | 456 | 1d | 2,720 | ||
| 7 | 385 | 462 | 1d | 2,763 | ||
| 8 | 390 | 468 | 1d | 2,805 | ||
| 9 | 396 | 475.2 | 1d | 2,848 | ||
| 10 | 402 | 482.4 | 1d | 2,890 | ||
| 11 | 408 | 489.6 | 1d | 2,933 | ||
| 12 | 414 | 496.8 | 1d | 2,975 | ||
| 13 | 420 | 504 | 1d | 3,018 | ||
| 14 | 426 | 511.2 | 1d | 3,060 | ||
| 15 | 432 | 518.4 | 1d | 3,103 | ||
| 16 | 438 | 525.6 | 1d 12h | 3,145 | ||
| 17 | 444 | 532.8 | 1d 12h | 3,188 | ||
| 18 | 448 | 537.6 | 1d 12h | 3,230 | ||
| 19 | 452 | 542.4 | 1d 12h | 3,273 | ||
| 20 | 456 | 547.2 | 1d 12h | 3,315 | ||
| 21 | 460 | 552 | 2d | 3,349 | ||
| 22 | 465 | 558 | 2d | 3,383 | ||
| 23 | 470 | 564 | 2d | 3,417 | ||
| 24 | 474 | 568.8 | 2d | 3,451 | ||
| 25 | 477 | 572.4 | 2d | 3,485 | ||
| 26 | 480 | 576 | 3d | 3,519 | ||
| 27 | 483 | 579.6 | 3d | 3,553 | ||
| 28 | 486 | 583.2 | 3d | 3,587 | ||
| 29 | 489 | 586.8 | 3d | 3,621 | ||
| 30 | 492 | 590.4 | 3d | 3,655 | ||
| 31 | 495 | 594 | 4d | 3,681 | ||
| 32 | 498 | 597.6 | 4d | 3,706 | ||
| 33 | 502 | 602.4 | 4d | 3,732 | ||
| 34 | 506 | 607.2 | 4d | 3,757 | ||
| 35 | 510 | 612 | 4d | 3,783 | ||
| 36 | 514 | 616.8 | 5d | 3,808 | ||
| 37 | 518 | 621.6 | 5d | 3,834 | ||
| 38 | 522 | 626.4 | 5d | 3,859 | ||
| 39 | 526 | 631.2 | 5d | 3,885 | ||
| 40 | 530 | 636 | 5d | 3,910 | ||
| 41 | 533 | 639.6 | 5d | 3,936 | ||
| 42 | 536 | 643.2 | 6d | 3,961 | ||
| 43 | 539 | 646.8 | 6d 12h | 3,987 | ||
| 44 | 542 | 650.4 | 7d | 4,012 | ||
| 45 | 545 | 654 | 7d 12h | 4,038 | ||
| 46 | 548 | 657.6 | 8d | 4,064 | ||
| 47 | 551 | 661.2 | 8d | 4,090 | ||
| 48 | 554 | 664.8 | 8d | 4,116 | ||
| 49 | 557 | 668.4 | 8d | 4,142 | ||
| 50 | 560 | 672 | 8d | 4,168 | ||
| 51 | 563 | 675.6 | 8d | 4,194 | ||
| 52 | 566 | 679.2 | 8d | 4,220 | ||
| 53 | 569 | 682.8 | 8d | 4,246 | ||
| 54 | 572 | 686.4 | 8d | 4,272 | ||
| 55 | 575 | 690 | 8d | 4,298 | ||
Hero Equipment
Max level per Town Hall
Related pages
Numbers from the Clash of Clans game files, patch 18.647.3.