Minion Prince levels, upgrade cost and time
All 95 Minion Prince levels in Clash of Clans with upgrade cost, time, hitpoints and damage per second, and the Town Hall each level needs.
Range4.5 Tiles
TargetsGround & Air
Damage typeSingle Target
This self-proclaimed Prince of Darkness means business! Minion Prince takes to the skies and dishes damage to targets with dark magic! When defending, he can only be attacked by air-targeting enemies.
All Minion Prince levels
| Level | Town Hall | DPS | Per hit | Cost | Build time | Hitpoints |
|---|---|---|---|---|---|---|
| 1 | 173 | 147.1 | – | – | 200 | |
| 2 | 177 | 150.4 | 2h | 242 | ||
| 3 | 181 | 153.8 | 4h | 284 | ||
| 4 | 187 | 158.9 | 8h | 326 | ||
| 5 | 191 | 162.3 | 10h | 368 | ||
| 6 | 196 | 166.6 | 12h | 410 | ||
| 7 | 201 | 170.8 | 14h | 452 | ||
| 8 | 206 | 175.1 | 16h | 494 | ||
| 9 | 211 | 179.3 | 18h | 536 | ||
| 10 | 216 | 183.6 | 20h | 578 | ||
| 11 | 222 | 188.7 | 22h | 620 | ||
| 12 | 227 | 192.9 | 1d | 662 | ||
| 13 | 233 | 198.1 | 1d | 704 | ||
| 14 | 238 | 202.3 | 1d | 746 | ||
| 15 | 244 | 207.4 | 1d | 788 | ||
| 16 | 251 | 213.3 | 1d | 830 | ||
| 17 | 257 | 218.4 | 1d | 872 | ||
| 18 | 263 | 223.6 | 1d | 914 | ||
| 19 | 270 | 229.5 | 1d | 956 | ||
| 20 | 277 | 235.4 | 1d | 998 | ||
| 21 | 284 | 241.4 | 1d | 1,040 | ||
| 22 | 290 | 246.5 | 1d | 1,082 | ||
| 23 | 298 | 253.3 | 1d | 1,124 | ||
| 24 | 305 | 259.2 | 1d | 1,166 | ||
| 25 | 313 | 266.1 | 1d | 1,208 | ||
| 26 | 321 | 272.9 | 1d 12h | 1,250 | ||
| 27 | 329 | 279.6 | 1d 12h | 1,292 | ||
| 28 | 337 | 286.4 | 1d 12h | 1,334 | ||
| 29 | 345 | 293.2 | 1d 12h | 1,376 | ||
| 30 | 354 | 300.9 | 1d 12h | 1,418 | ||
| 31 | 363 | 308.6 | 2d | 1,460 | ||
| 32 | 372 | 316.2 | 2d | 1,502 | ||
| 33 | 381 | 323.9 | 2d | 1,544 | ||
| 34 | 391 | 332.4 | 2d | 1,586 | ||
| 35 | 401 | 340.9 | 2d | 1,628 | ||
| 36 | 411 | 349.4 | 2d | 1,670 | ||
| 37 | 419 | 356.1 | 2d | 1,712 | ||
| 38 | 427 | 362.9 | 2d | 1,754 | ||
| 39 | 437 | 371.4 | 2d | 1,796 | ||
| 40 | 446 | 379.1 | 2d | 1,838 | ||
| 41 | 455 | 386.8 | 2d 6h | 1,880 | ||
| 42 | 464 | 394.4 | 2d 6h | 1,922 | ||
| 43 | 474 | 402.9 | 2d 6h | 1,964 | ||
| 44 | 484 | 411.4 | 2d 6h | 2,006 | ||
| 45 | 494 | 419.9 | 2d 6h | 2,048 | ||
| 46 | 504 | 428.4 | 3d | 2,090 | ||
| 47 | 513 | 436.1 | 3d | 2,132 | ||
| 48 | 523 | 444.6 | 3d | 2,174 | ||
| 49 | 534 | 453.9 | 3d | 2,216 | ||
| 50 | 545 | 463.2 | 3d | 2,258 | ||
| 51 | 556 | 472.6 | 4d | 2,300 | ||
| 52 | 566 | 481.1 | 4d | 2,342 | ||
| 53 | 575 | 488.8 | 4d | 2,384 | ||
| 54 | 584 | 496.4 | 4d | 2,426 | ||
| 55 | 591 | 502.4 | 4d | 2,468 | ||
| 56 | 598 | 508.3 | 4d | 2,510 | ||
| 57 | 604 | 513.4 | 4d | 2,552 | ||
| 58 | 610 | 518.5 | 4d | 2,594 | ||
| 59 | 614 | 521.9 | 4d | 2,636 | ||
| 60 | 619 | 526.1 | 4d | 2,678 | ||
| 61 | 623 | 529.5 | 5d | 2,720 | ||
| 62 | 628 | 533.8 | 5d | 2,762 | ||
| 63 | 631 | 536.4 | 5d | 2,804 | ||
| 64 | 636 | 540.6 | 5d | 2,846 | ||
| 65 | 639 | 543.1 | 5d | 2,888 | ||
| 66 | 643 | 546.5 | 6d | 2,930 | ||
| 67 | 646 | 549.1 | 6d | 2,972 | ||
| 68 | 649 | 551.6 | 6d | 3,014 | ||
| 69 | 652 | 554.2 | 6d | 3,056 | ||
| 70 | 656 | 557.6 | 6d | 3,098 | ||
| 71 | 658 | 559.3 | 7d | 3,161 | ||
| 72 | 661 | 561.9 | 7d | 3,224 | ||
| 73 | 665 | 565.2 | 7d | 3,287 | ||
| 74 | 670 | 569.5 | 7d | 3,350 | ||
| 75 | 675 | 573.8 | 7d | 3,413 | ||
| 76 | 680 | 578 | 7d 12h | 3,476 | ||
| 77 | 685 | 582.2 | 7d 12h | 3,539 | ||
| 78 | 690 | 586.5 | 7d 12h | 3,602 | ||
| 79 | 695 | 590.8 | 7d 12h | 3,665 | ||
| 80 | 700 | 595 | 7d 12h | 3,728 | ||
| 81 | 705 | 599.2 | 8d | 3,791 | ||
| 82 | 710 | 603.5 | 8d | 3,854 | ||
| 83 | 715 | 607.8 | 8d | 3,917 | ||
| 84 | 720 | 612 | 8d | 3,980 | ||
| 85 | 725 | 616.2 | 8d | 4,043 | ||
| 86 | 730 | 620.5 | 8d | 4,106 | ||
| 87 | 735 | 624.8 | 8d | 4,169 | ||
| 88 | 740 | 629 | 8d | 4,232 | ||
| 89 | 745 | 633.2 | 8d | 4,295 | ||
| 90 | 750 | 637.5 | 8d | 4,358 | ||
| 91 | 753 | 640 | 8d | 4,390 | ||
| 92 | 756 | 642.6 | 8d | 4,420 | ||
| 93 | 759 | 645.1 | 8d | 4,450 | ||
| 94 | 762 | 647.7 | 8d | 4,480 | ||
| 95 | 765 | 650.2 | 8d | 4,510 | ||
Hero Equipment
Max level per Town Hall
Related pages
Numbers from the Clash of Clans game files, patch 18.647.3.