Metal Pants levels and ore cost
All 18 Metal Pants levels with Shiny, Glowy and Starry Ore per level and the Blacksmith level you need. Equipment for the Minion Prince.
Creates a protective barrier that reduces damage taken temporarily
All Metal Pants levels
| Hero Boosts | Active Ability | ||||
|---|---|---|---|---|---|
| Level | Hitpoint increase | Health recovery | Ability level | Damage taken reduction % | Ability duration seconds |
| 1 | 850 | 1,600 | 1 | 46% | 9 s |
| 2 | 900 | 1,675 | 1 | 46% | 9 s |
| 3 | 950 | 1,750 | 2 | 50% | 10 s |
| 4 | 1,000 | 1,800 | 2 | 50% | 10 s |
| 5 | 1,050 | 1,850 | 2 | 50% | 10 s |
| 6 | 1,100 | 1,900 | 3 | 54% | 11 s |
| 7 | 1,150 | 1,950 | 3 | 54% | 11 s |
| 8 | 1,200 | 2,000 | 3 | 54% | 11 s |
| 9 | 1,250 | 2,050 | 4 | 58% | 12 s |
| 10 | 1,300 | 2,100 | 4 | 58% | 12 s |
| 11 | 1,350 | 2,150 | 4 | 58% | 12 s |
| 12 | 1,400 | 2,200 | 5 | 62% | 13 s |
| 13 | 1,450 | 2,250 | 5 | 62% | 13 s |
| 14 | 1,500 | 2,300 | 5 | 62% | 13 s |
| 15 | 1,550 | 2,350 | 6 | 66% | 14 s |
| 16 | 1,600 | 2,400 | 6 | 66% | 14 s |
| 17 | 1,650 | 2,450 | 6 | 66% | 14 s |
| 18 | 1,700 | 2,500 | 7 | 70% | 15 s |
Values at that level. Hero Boosts are added to the hero while the equipment is worn. Green marks the levels where the ability gets stronger.
| Level | Blacksmith | Town Hall | Shiny Ore | Glowy Ore | Starry Ore |
|---|---|---|---|---|---|
| 1 | – | – | – | ||
| 2 | 120 | – | – | ||
| 3 | 240 | 20 | – | ||
| 4 | 400 | – | – | ||
| 5 | 600 | – | – | ||
| 6 | 840 | 100 | – | ||
| 7 | 1,120 | – | – | ||
| 8 | 1,440 | – | – | ||
| 9 | 1,800 | 200 | – | ||
| 10 | 1,900 | – | – | ||
| 11 | 2,000 | – | – | ||
| 12 | 2,100 | 400 | – | ||
| 13 | 2,200 | – | – | ||
| 14 | 2,300 | – | – | ||
| 15 | 2,400 | 600 | – | ||
| 16 | 2,500 | – | – | ||
| 17 | 2,600 | – | – | ||
| 18 | 2,700 | 600 | – |
Ore cost to upgrade to that level. The Town Hall column shows the first Town Hall where the needed Blacksmith level can be built.
Max level per Town Hall
The cap comes from the highest Blacksmith at each Town Hall.
Related pages
Numbers from the Clash of Clans game files, patch 18.647.3.