Grand Warden levels, upgrade cost and time
All 85 Grand Warden levels in Clash of Clans with upgrade cost, time, hitpoints and damage per second, and the Town Hall each level needs.
Range7 Tiles
TargetsGround & Air
Damage typeSingle Target
This powerful master of magic supports troops by blasting enemies with his staff! Grand Warden can even walk or fly over walls! He’ll make a majestic stand at his Hero Banner when defending.
All Grand Warden levels
| Level | Town Hall | DPS | Per hit | Cost | Build time | Hitpoints |
|---|---|---|---|---|---|---|
| 1 | 43 | 77.4 | – | – | 850 | |
| 2 | 44 | 79.2 | 2h | 868 | ||
| 3 | 46 | 82.8 | 4h | 886 | ||
| 4 | 48 | 86.4 | 8h | 904 | ||
| 5 | 49 | 88.2 | 10h | 923 | ||
| 6 | 51 | 91.8 | 12h | 942 | ||
| 7 | 54 | 97.2 | 14h | 961 | ||
| 8 | 56 | 100.8 | 16h | 982 | ||
| 9 | 59 | 106.2 | 18h | 1,003 | ||
| 10 | 61 | 109.8 | 20h | 1,025 | ||
| 11 | 64 | 115.2 | 1d | 1,048 | ||
| 12 | 66 | 118.8 | 1d | 1,072 | ||
| 13 | 70 | 126 | 1d | 1,097 | ||
| 14 | 73 | 131.4 | 1d | 1,122 | ||
| 15 | 77 | 138.6 | 1d | 1,148 | ||
| 16 | 80 | 144 | 1d | 1,173 | ||
| 17 | 83 | 149.4 | 1d | 1,199 | ||
| 18 | 87 | 156.6 | 1d | 1,224 | ||
| 19 | 90 | 162 | 1d | 1,250 | ||
| 20 | 94 | 169.2 | 1d | 1,275 | ||
| 21 | 98 | 176.4 | 1d | 1,301 | ||
| 22 | 102 | 183.6 | 1d | 1,327 | ||
| 23 | 106 | 190.8 | 1d | 1,354 | ||
| 24 | 111 | 199.8 | 1d | 1,381 | ||
| 25 | 116 | 208.8 | 1d | 1,409 | ||
| 26 | 121 | 217.8 | 1d 12h | 1,438 | ||
| 27 | 126 | 226.8 | 1d 12h | 1,467 | ||
| 28 | 131 | 235.8 | 1d 12h | 1,497 | ||
| 29 | 137 | 246.6 | 1d 12h | 1,527 | ||
| 30 | 143 | 257.4 | 1d 12h | 1,558 | ||
| 31 | 149 | 268.2 | 2d | 1,590 | ||
| 32 | 155 | 279 | 2d | 1,622 | ||
| 33 | 162 | 291.6 | 2d | 1,655 | ||
| 34 | 168 | 302.4 | 2d | 1,688 | ||
| 35 | 175 | 315 | 2d | 1,722 | ||
| 36 | 183 | 329.4 | 2d | 1,757 | ||
| 37 | 190 | 342 | 2d | 1,793 | ||
| 38 | 198 | 356.4 | 2d | 1,829 | ||
| 39 | 207 | 372.6 | 2d | 1,867 | ||
| 40 | 215 | 387 | 2d | 1,904 | ||
| 41 | 221 | 397.8 | 3d | 1,921 | ||
| 42 | 226 | 406.8 | 3d | 1,938 | ||
| 43 | 230 | 414 | 3d | 1,955 | ||
| 44 | 234 | 421.2 | 3d | 1,972 | ||
| 45 | 237 | 426.6 | 3d | 1,989 | ||
| 46 | 241 | 433.8 | 3d | 2,006 | ||
| 47 | 244 | 439.2 | 3d | 2,023 | ||
| 48 | 247 | 444.6 | 3d | 2,040 | ||
| 49 | 251 | 451.8 | 3d | 2,057 | ||
| 50 | 254 | 457.2 | 3d | 2,074 | ||
| 51 | 258 | 464.4 | 4d | 2,091 | ||
| 52 | 261 | 469.8 | 4d | 2,108 | ||
| 53 | 264 | 475.2 | 4d | 2,125 | ||
| 54 | 268 | 482.4 | 4d | 2,142 | ||
| 55 | 271 | 487.8 | 4d | 2,159 | ||
| 56 | 274 | 493.2 | 4d | 2,176 | ||
| 57 | 276 | 496.8 | 4d | 2,193 | ||
| 58 | 279 | 502.2 | 4d | 2,210 | ||
| 59 | 281 | 505.8 | 4d | 2,227 | ||
| 60 | 284 | 511.2 | 4d | 2,244 | ||
| 61 | 286 | 514.8 | 6d | 2,261 | ||
| 62 | 289 | 520.2 | 6d | 2,278 | ||
| 63 | 292 | 525.6 | 6d | 2,295 | ||
| 64 | 294 | 529.2 | 6d | 2,312 | ||
| 65 | 297 | 534.6 | 6d | 2,329 | ||
| 66 | 299 | 538.2 | 7d | 2,346 | ||
| 67 | 302 | 543.6 | 7d | 2,363 | ||
| 68 | 304 | 547.2 | 7d | 2,380 | ||
| 69 | 307 | 552.6 | 7d | 2,397 | ||
| 70 | 309 | 556.2 | 7d 12h | 2,414 | ||
| 71 | 312 | 561.6 | 8d | 2,431 | ||
| 72 | 315 | 567 | 8d | 2,448 | ||
| 73 | 318 | 572.4 | 8d | 2,465 | ||
| 74 | 321 | 577.8 | 8d | 2,482 | ||
| 75 | 324 | 583.2 | 8d | 2,499 | ||
| 76 | 327 | 588.6 | 8d | 2,516 | ||
| 77 | 330 | 594 | 8d | 2,533 | ||
| 78 | 333 | 599.4 | 8d | 2,550 | ||
| 79 | 336 | 604.8 | 8d | 2,567 | ||
| 80 | 339 | 610.2 | 8d | 2,584 | ||
| 81 | 342 | 615.6 | 8d | 2,601 | ||
| 82 | 345 | 621 | 8d | 2,618 | ||
| 83 | 348 | 626.4 | 8d | 2,635 | ||
| 84 | 351 | 631.8 | 8d | 2,652 | ||
| 85 | 354 | 637.2 | 8d | 2,669 | ||
Hero Equipment
Max level per Town Hall
Related pages
Numbers from the Clash of Clans game files, patch 18.647.3.