Invisibility Vial levels and ore cost
All 18 Invisibility Vial levels with Shiny, Glowy and Starry Ore per level and the Blacksmith level you need. Equipment for the Archer Queen.
Turns the Queen invisible and gives her stronger attacks
All Invisibility Vial levels
| Hero Boosts | Active Ability | ||||
|---|---|---|---|---|---|
| Level | Hitpoint increase | Ability level | Extra damage | Ability duration seconds | Invisibility seconds |
| 1 | 80 | 1 | 340 | 4.2 s | 4.2 s |
| 2 | 100 | 2 | 440 | 4.2 s | 4.2 s |
| 3 | 120 | 3 | 540 | 4.8 s | 4.8 s |
| 4 | 140 | 4 | 640 | 4.8 s | 4.8 s |
| 5 | 170 | 5 | 730 | 4.8 s | 4.8 s |
| 6 | 200 | 6 | 820 | 5.4 s | 5.4 s |
| 7 | 250 | 7 | 920 | 5.4 s | 5.4 s |
| 8 | 300 | 8 | 1,020 | 5.4 s | 5.4 s |
| 9 | 340 | 9 | 1,120 | 6 s | 6 s |
| 10 | 380 | 10 | 1,220 | 6 s | 6 s |
| 11 | 420 | 11 | 1,310 | 6 s | 6 s |
| 12 | 460 | 12 | 1,370 | 6.6 s | 6.6 s |
| 13 | 500 | 13 | 1,430 | 6.6 s | 6.6 s |
| 14 | 540 | 14 | 1,490 | 6.6 s | 6.6 s |
| 15 | 580 | 15 | 1,560 | 7.2 s | 7.2 s |
| 16 | 620 | 16 | 1,620 | 7.2 s | 7.2 s |
| 17 | 660 | 17 | 1,680 | 7.2 s | 7.2 s |
| 18 | 700 | 18 | 1,740 | 7.8 s | 7.8 s |
Values at that level. Hero Boosts are added to the hero while the equipment is worn. Green marks the levels where the ability gets stronger.
| Level | Blacksmith | Town Hall | Shiny Ore | Glowy Ore | Starry Ore |
|---|---|---|---|---|---|
| 1 | – | – | – | ||
| 2 | 120 | – | – | ||
| 3 | 240 | 20 | – | ||
| 4 | 400 | – | – | ||
| 5 | 600 | – | – | ||
| 6 | 840 | 100 | – | ||
| 7 | 1,120 | – | – | ||
| 8 | 1,440 | – | – | ||
| 9 | 1,800 | 200 | – | ||
| 10 | 1,900 | – | – | ||
| 11 | 2,000 | – | – | ||
| 12 | 2,100 | 400 | – | ||
| 13 | 2,200 | – | – | ||
| 14 | 2,300 | – | – | ||
| 15 | 2,400 | 600 | – | ||
| 16 | 2,500 | – | – | ||
| 17 | 2,600 | – | – | ||
| 18 | 2,700 | 600 | – |
Ore cost to upgrade to that level. The Town Hall column shows the first Town Hall where the needed Blacksmith level can be built.
Max level per Town Hall
The cap comes from the highest Blacksmith at each Town Hall.
Related pages
Numbers from the Clash of Clans game files, patch 18.647.3.